ʻIkepili ʻenehana
● TKFLO Split Casing Double Suction Pump Pump Specifications
Hoʻopono ʻia nā pauma centrifugal hoʻokaʻawale hoʻokaʻawale i ka NFPA 20 a me UL i nā koi noi a me nā lako kūpono no ka hāʻawi ʻana i ka wai i nā ʻōnaehana pale ahi ma nā hale, nā hale hana a me nā pā.
| ʻAno Pum | ʻO nā paila centrifugal horizontal me kahi kūpono kūpono no ka hāʻawi ʻana i ka wai i ka ʻōnaehana pale ahi ma nā hale, nā mea kanu a me nā pā. |
Ka hiki | 300 a 5000GPM (68 a 567m3/h) | |
Poʻo | 90 a 650 kapuaʻi (26 a 198 mika) | |
Paʻi | A hiki i 650 kapuaʻi (45 kg/cm2, 4485 KPa) | |
Mana Hale | A hiki i 800HP (597 KW) | |
Nā mea hoʻokele | ʻO nā motika uila kū pololei a me nā ʻenekini diesel me nā ʻaoʻao ʻākau kūpono, a me nā turbine mahu. | |
ʻAno wai | Ka wai a i ʻole ka wai kai | |
Mahana | Ambient i loko o nā palena no ka hana pono lako. | |
Mea Hana Hana | Ka hao, keleawe i hoʻokomo ʻia ma ke ʻano maʻamau. Loaʻa nā mea koho no nā noi wai kai. | |
ka laulā o ka lako : ʻenekini hoʻokele pauma ahi+ pahu hoʻomalu+ Jockey pump ʻO ka pauma kaʻa kaʻa kaʻa uila + papa hoʻomalu+ ʻo Jockey pump | ||
Noi ʻē aʻe no ka ʻāpana e ʻoluʻolu e kūkākūkā me nā ʻenekinia TKFLO. |
Hiki ke koho ʻia nā lā pauma puhi ahi i helu ʻia e UL
Hoʻohālike Pum | Kaha i koho ʻia | Komo·puka puka | Koho ʻia ʻo ke kiʻekiʻe o ke kaomi ʻupena (PSI) | Kokoke ka wikiwiki | ʻO ke kaumaha hana kiʻekiʻe (PSI) |
80-350 | 300 | 5×3 | 129-221 | 2950 | 290.00 |
80-350 | 400 | 5×3 | 127-219 | 2950 | 290.00 |
100-400 | 500 | 6×4 | 225-288 | 2950 | 350.00 |
80-280(I) | 500 | 5×3 | 86-153 | 2950 | 200.00 |
100-320 | 500 | 6×4 | 115-202 | 2950 | 230.00 |
100-400 | 750 | 6×4 | 221-283 | 2950 | 350.00 |
100-320 | 750 | 6×4 | 111-197 | 2950 | 230.00 |
125-380 | 750 | 8×5 | 52-75 | 1480 | 200.00 |
125-480 | 1000 | 8×5 | 64-84 | 1480 | 200.00 |
125-300 | 1000 | 8×5 | 98-144 | 2950 | 200.00 |
125-380 | 1000 | 8×5 | 46.5-72.5 | 1480 | 200.00 |
150-570 | 1000 | 8×6 | 124-153 | 1480 | 290.00 |
125-480 | 1250 | 8×5 | 61-79 | 1480 | 200.00 |
150-350 | 1250 | 8×6 | 45-65 | 1480 | 200.00 |
125-300 | 1250 | 8×5 | 94-141 | 2950 | 200.00 |
150-570 | 1250 | 8×6 | 121-149 | 1480 | 290.00 |
150-350 | 1500 | 8×6 | 39-63 | 1480 | 200.00 |
125-300 | 1500 | 8×5 | 84-138 | 2950 | 200.00 |
200-530 | 1500 | 10×8 | 98-167 | 1480 | 290.00 |
250-470 | 2000 | 14×10 | 47-81 | 1480 | 290.00 |
200-530 | 2000 | 10×8 | 94-140 | 1480 | 290.00 |
250-610 | 2000 | 14×10 | 98-155 | 1480 | 290.00 |
250-610 | 2500 | 14×10 | 92-148 | 1480 | 290.00 |
MAHELEo ka Pump Puma Puma Puma Puma Puma Puma
KA MEA NUI
ʻOkoʻa nā noi mai nā kaʻa uila liʻiliʻi i hoʻokele ʻia i ka ʻenekini diesel, nā ʻōnaehana pūʻulu. Hoʻolālā ʻia nā ʻāpana maʻamau e mālama i ka wai hou, akā loaʻa nā mea kūikawā no ka wai kai a me nā noi wai kūikawā.
Hāʻawi ka TONGKE Pump Pumps i ka hana ʻoi aku ka maikaʻi ma ka Mahiai, ʻOihana Nui, Kūʻai Kūʻai Hale, ʻOihana Mana, Palekana ahi, Municipal, a me nā noi Kaʻina.