ʻO ka loaʻa ʻana o ka ʻoluʻolu o ka mea kūʻai aku ka pahuhopu o kā mākou hui no ka maikaʻi. E hana mākou i nā hana maikaʻi e hana i nā mea hou a me nā hopena kiʻekiʻe, e hoʻokō i kāu mau kikoʻī kikoʻī a hāʻawi iā ʻoe i nā lawelawe pre-sale, ma ke kūʻai aku a ma hope o ke kūʻai aku no 100% Original China Customized High Quality Pneumatic Water/Liquid/Pump Flow Switch me Precision Machining Sp-1254, Manaʻo mau mākou i ka ʻenehana a me nā manaʻo e like me ka mea kiʻekiʻe loa. Hoʻoikaika mau mākou e hana i nā waiwai maikaʻi loa no kā mākou mea kūʻai aku a hāʻawi i kā mākou mea kūʻai aku i nā huahana a me nā hopena a me nā hopena.
ʻO ka loaʻa ʻana o ka ʻoluʻolu o ka mea kūʻai aku ka pahuhopu o kā mākou hui no ka maikaʻi. E hana mākou i nā hoʻoikaika maikaʻi e hana i nā hopena hou a maikaʻi loa, e hoʻokō i kāu mau kikoʻī kikoʻī a hāʻawi iā ʻoe i nā lawelawe pre-sale, ma ke kūʻai aku a ma hope o ke kūʻai akuʻO ka wai Pneumatic i hoʻonohonoho ʻia e Kina, Ka Wai Pneumatic Kiʻekiʻe, Hoʻomaopopo nui ʻia kā mākou mau mea a hilinaʻi ʻia e nā mea hoʻohana a hiki ke hoʻokō mau i ka hoʻomohala ʻana i nā pono waiwai a me ka pilikanaka. Hoʻokipa mākou i nā mea kūʻai hou a kahiko mai nā ʻano like ʻole o ke ola e hoʻokaʻaʻike mai iā mākou no nā pilina ʻoihana e hiki mai ana a me ka loaʻa ʻana o ka kūleʻa like!
Laulā ʻikepili
Kaha: i 800 m3/h
Poʻo: a hiki i 70 m
Hana wela: i 1.6 MPa
Ke kaomi hana: i 130
ʻO ke kiʻekiʻe-priming kiʻekiʻe: a hiki i 6.5 m
Nā palena hana
Hoʻohālike | Komo loko | puka puka | ʻūmiʻi | Motora | Kahe | Poʻo |
(mm) | (mm) | (m) | (KW) | (m3/h) | (m) | |
25ZX3.2-20 | 25 | 25 | 6.5 | 0.75 | 3.2 | 20 |
25ZX3.2-32 | 25 | 25 | 6.5 | 1.1 | 3.2 | 32 |
40ZX6.3-20 | 40 | 32 | 6.5 | 1.1 | 6.3 | 20 |
40ZX10-40 | 40 | 40 | 6.5 | 4 | 10 | 40 |
50ZX15-12 | 50 | 50 | 6.5 | 1.5 | 15 | 12 |
50ZX18-20 | 50 | 50 | 6.5 | 2.2 | 18 | 20 |
50ZX20-30 | 50 | 50 | 6.5 | 4 | 20 | 30 |
50ZX10-40 | 50 | 50 | 6.5 | 4 | 10 | 40 |
50ZX12.5-50 | 50 | 50 | 6.5 | 5.5 | 12.5 | 50 |
50ZX15-60 | 50 | 50 | 6.5 | 7.5 | 15 | 60 |
65ZX30-15 | 65 | 50 | 6.5 | 3 | 30 | 15 |
65ZX25-32 | 65 | 50 | 6 | 5.5 | 25 | 32 |
80ZX35-13 | 80 | 65 | 6 | 2.2 | 35 | 13 |
80ZX40-22 | 80 | 65 | 6 | 5.5 | 40 | 22 |
80ZX50-32 | 80 | 80 | 6 | 7.5 | 50 | 32 |
80ZX60-55 | 80 | 80 | 6 | 15 | 60 | 55 |
80ZX60-70 | 80 | 80 | 6 | 22 | 60 | 70 |
100ZX100-20 | 100 | 80 | 6 | 11 | 100 | 20 |
100ZX100-40 | 100 | 100 | 6 | 18.5 | 100 | 40 |
100ZX100-65 | 100 | 100 | 6 | 30 | 100 | 65 |
100ZX70-80 | 100 | 100 | 6 | 30 | 70 | 80 |
150ZX160-55 | 150 | 100 | 5 | 45 | 160 | 55 |
150ZX150-80 | 150 | 100 | 5 | 55 | 150 | 80 |
200ZX280-65 | 200 | 150 | 5 | 90 | 280 | 65 |
ʻO ka loaʻa ʻana o ka ʻoluʻolu o ka mea kūʻai aku ka pahuhopu o kā mākou hui no ka maikaʻi. E hana mākou i nā hana maikaʻi e hana i nā mea hou a me nā hopena kiʻekiʻe, e hoʻokō i kāu mau kikoʻī kikoʻī a hāʻawi iā ʻoe i nā lawelawe pre-sale, ma ke kūʻai aku a ma hope o ke kūʻai aku no 100% Original China Customized High Quality Pneumatic Water/Liquid/Pump Flow Switch me Precision Machining Sp-1254, Manaʻo mau mākou i ka ʻenehana a me nā manaʻo e like me ka mea kiʻekiʻe loa. Hoʻoikaika mau mākou e hana i nā waiwai maikaʻi loa no kā mākou mea kūʻai aku a hāʻawi i kā mākou mea kūʻai aku i nā huahana a me nā hopena a me nā hopena.
100% Original China Customized Pneumatic Water / Liquid / Pump Flow, High Quality Pneumatic Water / Liquid / Pump Flow, Uaʻike nuiʻia a hilinaʻiʻia kā mākou mau mea e nā mea hoʻohana a hiki ke hoʻokō mau i ka hoʻomohalaʻana i nā pono waiwai a me ka pilikanaka. Hoʻokipa mākou i nā mea kūʻai hou a kahiko mai nā ʻano like ʻole o ke ola e hoʻokaʻaʻike mai iā mākou no nā pilina ʻoihana e hiki mai ana a me ka loaʻa ʻana o ka kūleʻa like!
Laulā ʻikepili
Kaha: i 800 m3/h
Poʻo: a hiki i 70 m
Hana wela: i 1.6 MPa
Ke kaomi hana: i 130
ʻO ke kiʻekiʻe-priming kiʻekiʻe: a hiki i 6.5 m
Nā palena hana
Hoʻohālike | Komo loko | puka puka | ʻūmiʻi | Motora | Kahe | Poʻo |
(mm) | (mm) | (m) | (KW) | (m3/h) | (m) | |
25ZX3.2-20 | 25 | 25 | 6.5 | 0.75 | 3.2 | 20 |
25ZX3.2-32 | 25 | 25 | 6.5 | 1.1 | 3.2 | 32 |
40ZX6.3-20 | 40 | 32 | 6.5 | 1.1 | 6.3 | 20 |
40ZX10-40 | 40 | 40 | 6.5 | 4 | 10 | 40 |
50ZX15-12 | 50 | 50 | 6.5 | 1.5 | 15 | 12 |
50ZX18-20 | 50 | 50 | 6.5 | 2.2 | 18 | 20 |
50ZX20-30 | 50 | 50 | 6.5 | 4 | 20 | 30 |
50ZX10-40 | 50 | 50 | 6.5 | 4 | 10 | 40 |
50ZX12.5-50 | 50 | 50 | 6.5 | 5.5 | 12.5 | 50 |
50ZX15-60 | 50 | 50 | 6.5 | 7.5 | 15 | 60 |
65ZX30-15 | 65 | 50 | 6.5 | 3 | 30 | 15 |
65ZX25-32 | 65 | 50 | 6 | 5.5 | 25 | 32 |
80ZX35-13 | 80 | 65 | 6 | 2.2 | 35 | 13 |
80ZX40-22 | 80 | 65 | 6 | 5.5 | 40 | 22 |
80ZX50-32 | 80 | 80 | 6 | 7.5 | 50 | 32 |
80ZX60-55 | 80 | 80 | 6 | 15 | 60 | 55 |
80ZX60-70 | 80 | 80 | 6 | 22 | 60 | 70 |
100ZX100-20 | 100 | 80 | 6 | 11 | 100 | 20 |
100ZX100-40 | 100 | 100 | 6 | 18.5 | 100 | 40 |
100ZX100-65 | 100 | 100 | 6 | 30 | 100 | 65 |
100ZX70-80 | 100 | 100 | 6 | 30 | 70 | 80 |
150ZX160-55 | 150 | 100 | 5 | 45 | 160 | 55 |
150ZX150-80 | 150 | 100 | 5 | 55 | 150 | 80 |
200ZX280-65 | 200 | 150 | 5 | 90 | 280 | 65 |
Pump Mea noi
Palekana kaiapuni o ke kūlanakauhale, hale, hoʻomalu ahi, ʻenekinia kemika, lāʻau lapaʻau, dyestuff, paʻi a hoʻoluʻu, brewage, uila, electroplating, hana pepa, petroleum, mine, nā mea hoʻoluʻu, tanker discharging, etc.
ʻO ka wai maʻemaʻe, ka wai kai, ka wai i loaʻa i ka ʻakika a i ʻole ka wai kemika alkali, a me ka slurry pasty maʻamau.
ʻO nā ʻano a me nā kikoʻī o ka paʻi kānana, no laila he ʻano kūpono ia e hāʻawi i ka slurry i ka kānana no ke kaomi kānana.
Pkiʻi o ka Laʻana Papahana